List of Project sanctioned under ICAR - NAIP (As on 31.01.2013)
Sl.No | Name of the scheme/ project and their principal investigators | Location | Duration | Date of start/year | Date of Termination | Amount Sanctioned (Rs. in lakhs) | File No. |
1. | Establishment of consortium for e-Resources in Agriculture (CeRA) of Component-I (O&M) Dr.H. Chandrasekharan In-charge USI | Lead Centre-USI, IARI New Delhi | Five years | 2007-08 Extended | 2011-12 | 4422.84367 (IARI) | 13-10/2007-Plg. |
| 2. | "Understanding plant-nematode interactions using RNAi" Under Component-4 of NAIP. Dr. Anil Sirohi, Sr. Scientist, Division of Nematology.(CCPI) | Lead Centre - IIT Kanpur Consortium Centre - Division of Nematology, IARI. | Five years | 7.1.2008 Extended | 31.3.2012 | 558.8790 (Total) | 13-6/2008-Plg. RA/SRF-2 |
| 3. | Award of the Project entitled, "Allele Mining and Expression Profiling of Resistance and Avirulence-genes in Rice-Blast Pathosystem for Development of Race Non-Specific Disease Resistance" to be operated under consortium mode under the Component 4 of NAIP. Dr. A.K. Singh, Sr. Scientist, Divn. of Genetics. (CCPI) Dr. U.D. Singh, Principal Scientist, Division of Plant Pathology, IARI.(CCCoPI) | NRCPB (Lead Centre) Division of Genetics and Division of Plant Pathology, IARI. (Centre) | Five years | 7.1.2008
Extended | 31.3.2012
30.6.2012 31.3. 2014 | 865.8107 (Total) (REVISED) | 13-9/2007-Plg. RA-1 |
| 4. | "Novel strategies for molecular diagnosis of plant viruses" Dr. Bikash Mandal, Senior Scientist, Division of Plant Pathology, IARI. | Lead Centre Division of Plant Pathology, IARI. | 4 years | 9th July, 2008 Extended | 31st March, 20012 | 290.128 118.04 (Total) 78.18 (IARI) | 13-3/2008-Plg. RA-1 OA-1 |
| 5. | "A Biopesticide mediated value chain for clean vegetables" Dr. Suresh Walia, Principal Scientist, Division of Agricultural Chemicals, IARI | CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur-176062 (H.P) as Consortium Lead Centre IARI (Cooperating Centre) | 3 Years 10 months | 1.9.2008 | 30.6.2012 31.3.2013 | 473.90 (Total) 89.58 (IARI) | 13-4/2008-Plg. SRF-2 |
| 6. | "Nature of interactions among the entomopathogenic nematodes, their bacterial symbionts and the insect holsts" Dr. Sudarshan Ganguly, Principal Scientist, Division of Nematology | IARI New Delhi (Lead Centre) | 3year s and 3 months | 1.1.2009 Extended | 31.3.2012 30.6.2012 31.3.2013
| 366.7606 | 13-12/2008-Plg. RA-1 |
| 7. | "Diversity analysis of Bacillus and other predominant genera in extreme environment and its utilization in agriculture" to be operated under consortium mode under the Component 4 of NAIP. Dr. A.K. Saxena, Head, Division of Microbiology (CCPI) Dr.G..T. Gujar, Head, Division of Entomology. (CCPI) | NBAIM, Mau (UP) | 3 years & 3 months | 7.1.2009 Extended | 31.3.2012 31.12.12 31.3.2013 | 437.51 (Total | 13-21/2008-Plg. SRF-2 |
| 8. | "Value Chain on Production of Food-Grade Nutraceuticals for Use as Natural Antioxidants and Food Colorants" to be operated under Production Consumption System (Component-2) of NAIP. Dr. Suresh Walia, Principal Scientist, Division of Agricultural Chemicals. | IARI, New Delhi (Lead Centre) | 3 years & Five months | 15.2.2009 | 30.6.2012 31.3.2013 | 629.6962 (Total) 548.2862 (IARI) | 13-14/2008-Plg. |
| 9. | "Protected Cultivation of High Value Vegetables and Cut Flowers - A value Chain Approach" to be operated under Production Consumption System (Component-2) of NAIP. Dr. Balraj Singh, Principal Scientist, CPCT, IARI.(Now: Dr. M. Hasan, Sr. Scientist, CPCT) | IARI, New Delhi (Lead Centre) | 3 years & Four months | 1.3.2009 | 30.6.2012 31.3.2013 | 603.3405 (Total) 286.345 (IARI) | 13-16/2008-Plg. |
| 10. | "Designing and studying mode of action and biosafety of nonpesticides" to be operated under consortium mode under the Component 4 of NAIP Dr. C. Devakumar, Principal Scientist Division of Agril. Chemicals (CCPI)/Now. Dr. Madhuban Gopal, National Fellow, Divn. Of Agril. Chemicals, w.e.f. Sept.09 | Indian Statistical Institute (ISI), Calcutta (Lead Centre IARI New Delhi - Cooperating Centre | 3 Years & three months | 2.1.2009 Extended | 31.3.2012 30.6.2012 31.3.2014 | 416.4388 (Total) 155.3193 (IARI) | 13-20/2008-Plg. SRF-4 |
| 11. | "Studies on the ecology and taxonomy of whitefly Bemisia tabaci in India, its symbiosis with various obligate and facultative bacterial symbionts" to be operated under consortium mode under the Component 4 of NAIP. Dr. B. Subrahmaniam, Principal Scientist, Divn. of Entomology. Dr. V. Ramamurthy,Principal Scientist, Division of Entomology | University of Delhi, (Lead Center.) IARI New Delhi, Cooperating Centre | 3 years | 6.4.09
Extended Extended | 31.3.2012
30.6.2012 31.3.2013 | 334.499 (Total) | 13-22/2008-Plg. |
| 12. | "Development and Maintenance of Rice Knowledge Management Portal" under sub-component Information Communication and Dissemination System (ICDS) of Component 1 of NAIP Dr. P.S. Pandey, Principal Scientist USI, IARI. (Now Dr. A.K. Mishra, Sr. Scientist, USI) | Directorate of Rice Research, Rajendra nagar, Hyderabad (Lead Centre) USI, IARI, (Coop. Centre) | 2 years & six months | April, 2009 | Sept, 20012 | 658.46730 (Total) | 13-2/2009-Plg. RA-1 |
| 13. | "Decision Support system for Enhancing Productivity in Irrigated Saline Environment using Remote Sensing, Modelling and GIS" Dr. A. Sarangi, Sr.Scientist, WTC, IARI | CSSRI, Karnal (Lead Centre) WTC, IARI, New Delhi (Coop. Centre) | 3 years | May, 2009 Extended | April, 2112 31.3.2013 | 91.85 (IARI) | 13-1/2009-Plg. |
| 14. | Strengthening of Digital library and information management under NARS (e-GRANTH) under component-I of NAIP. Dr. C. Devakumar, Principal Scientist, Divn. Of Agril. Chemicals/ Now Dr. A.K. Jain, Principal Scientist, Division of Agril. Physics. (CPI) | IARI, New Delhi (Lead Centre) (11 coop. Centres) | 3 years | May, 2009 Extended | April, 2012 | 853.511 (Total) 280.78958 (IARI) | 13-3/2009-Plg. RA-2 |
| 15. | Bioprospecting of genes and allele mining for abiotic stress tolerance” Dr. B. M. Prasanna CCPI Division of Genetics (Maize) / (Now - Dr. T. Nepolean, Sr. Scientist, Divn. of Genetics. IARI – CCPI Dr. Firoz Hossain, Scientist Divn. of Genetics, CC-Co.P.I) | NRCPB, (Lead Centre) IARI, New Delhi – (Coop. Centre) | 2 years & 11 months | 4.5.2009 Extended | 31.3.2012 30.6.2012 31.3.2013 31.3.2014 | 7327.944 (Total) 353.531 +98.233 (Total for IARI) | 13-4/2009-Plg. SRF-7 (3Mz+2R+2Mb) |
| 16. | Achieving Improved Livelibood Security through Resource Conservation and Diversified Farming System approach in Mewat” Dr. Rajvir Sharma, Sr. Scientist, Division of Agronomy. | CCHAU, Hissar, (Lead Centre) IARI, New Delhi (Coop. Centre) | 3 years and 3 months | April-2009 Extended | June-2012 31.3.2013 | 266.51490 (Total) | 13-6/2009-Plg. SRF-1 |
| 17. | “Strategies to enhance adaptive capacity to climate change in vulnerable regions” under component-3 of the NAIP. Dr. S.K. Bandyopadhyay, Principal Scientist, Divn. Of Environmental Sciences, IARI. | IARI, New Delhi (Lead Centre) | 4 Years | Sept., 09 | 31.3.2013 | 1158.11700 (Total) 676.18100 (IARI) | 13-1/2008-Plg |
| 18. | “Zonal Technology Management and BPD Unit at IARI, Delhi” under the NAIP. Dr. Archna Suman, Principal Scientist, ITMU, IARI, Directorate. (CPI) | IARI, New Delhi (Lead Centre) | 3 Years & 3 months | 2008-09 Extended | 2011-12 March-2013 31.3.2104 | Rs.502.35 + 5.82= 558.17 (IARI) | 13-1/2010-Plg.. |
| 19. | "Developing Commissioning, operating and managing an online system for Net / ARS – Prelim Examination by ASRB, ICAR" under Component – I of NAIP. Dr. H. Chandrasekharan, Incharge, USI. | ASRB, ICAR, New Delhi (Lead Centre) IARI, New Delhi (Cooperating Centre) | 2 years | 2010-11 Extended | 2011-12 31.3.2013 31.3.2014 | Rs.3055.30 (Total) Rs.33.50 (IARI) | 13-4/2011-PME-II (Plg). |
| 20. | To understand the nature of diversity in lac insects of Kerria spp. in India and the nature of insect x host interaction” Dr. V.V. Ramamurthy, Principal Scientist Division of Entomology, IARI (CCPI) | Indian Institute of Natural Resins and Gums, Namkum, Ranchi, Jharkhand-834 010 (Lead Centre) Divn. of Entomology, IARI New Delhi (Coop. Centre). | Three years and three months | 7.1.2009 | 31.3.2012 | Rs.296.780 (Total) | 13-23/2008-PME-II (Plg) |
Research 

