![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/12/2025 | 21.6 | 6.2 | 0.0 | 2.6 | C | SW | 4 | 0 | 97 | 66 | 5.8 | 1.7 |
| 28/12/2025 | 20.8 | 5.0 | 0.0 | 1.9 | C | W | 4 | 1 | 100 | 58 | 4.9 | 1.5 |
| 29/12/2025 | 21.0 | 4.2 | 0.0 | 2.4 | C | W | 4 | 1 | 97 | 61 | 4.5 | 1.4 |
| 30/12/2025 | 19.8 | 6.5 | 0.0 | 1.7 | C | W | 4 | 1 | 100 | 65 | 2.1 | 1.4 |
| 31/12/2025 | 20.7 | 5.5 | 0.0 | 2.3 | C | E | 4 | 4 | 100 | 91 | 3.9 | 1.5 |
| 01/01/2026 | 14.0 | 10.5 | 0.0 | 3.6 | SE | E | 4 | 4 | 93 | 79 | 0.0 | 1.1 |
| 02/01/2026 | 16.9 | 9.3 | 0.0 | 4.8 | N | NW | 4 | 1 | 100 | 69 | 0.0 | 1.3 |
| 03/01/2026 | 17.0 | 8.4 | 0.0 | 4.1 | C | W | 4 | 4 | 95 | 73 | 0.2 | 1.3 |
| 04/01/2026 | 16.6 | 8.5 | 0.0 | 2.6 | C | N | 4 | 1 | 98 | 71 | 0.0 | 1.1 |
| 05/01/2026 | 17.1 | 8.6 | 0.0 | 5.8 | NW | NW | 4 | 1 | 87 | 62 | 0.0 | 1.1 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 172 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0* | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 157 1147.6 |
| 2026 | 0.0* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 139 0 |
| Weather parameter/Date | 2026-01-03 | 2026-01-04 | 2026-01-05 | 2026-01-06 | 2026-01-07 |
|---|---|---|---|---|---|
| Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum Temperature (°C) | 18 | 19 | 19 | 20 | 20 |
| Minimum Temperature (°C) | 07 | 07 | 08 | 09 | 08 |
| Average Cloud Cover (Okta) | 2 | 2 | 2 | 2 | 2 |
| Maximum RH. (%) | 100 | 98 | 95 | 95 | 95 |
| Minimum RH. (%) | 70 | 65 | 60 | 60 | 60 |
| Average Wind Speed (kmph) | 15 | 15 | 15 | 10 | 10 |
| Predominant Wind directions | NNW | NNW | NNW | NNW | NNW |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.