![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/2026 | 36.0 | 18.9 | 0.0 | 4.0 | W | N | 1 | 1 | 84 | 63 | 8.2 | 4.8 |
| 04/04/2026 | 28.9 | 16.2 | 0.9 | 6.1 | SW | NW | 2 | 1 | 89 | 43 | 3.9 | 4.0 |
| 05/04/2026 | 31.0 | 18.5 | 0.0 | 3.3 | C | W | 1 | 0 | 75 | 32 | 6.1 | 4.5 |
| 06/04/2026 | 31.6 | 16.8 | 0.0 | 4.3 | C | NW | 0 | 0 | 82 | 28 | 8.7 | 4.8 |
| 07/04/2026 | 32.5 | 18.9 | 0.5 | 6.5 | C | SW | 1 | 5 | 79 | 90 | 9.5 | 5.0 |
| 08/04/2026 | 28.1 | 16.5 | 6.3 | 5.7 | C | NW | 2 | 0 | 88 | 45 | 1.1 | 4.9 |
| 09/04/2026 | 27.5 | 15.3 | 0.0 | 4.1 | C | NW | 1 | 0 | 73 | 38 | 7.8 | 5.0 |
| 10/04/2026 | 30.1 | 16.6 | 0.0 | 4.2 | NW | 0 | 57 | 9.2 | 5.6 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 242 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0* | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 228 1147.6 |
| 2026 | 33.6 | 0.8 | 19.9 | 18.0* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 219 72.3 |
| Weather parameter/Date | 2026-04-11 | 2026-04-12 | 2026-04-13 | 2026-04-14 | 2026-04-15 |
|---|---|---|---|---|---|
| Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum Temperature (°C) | 33 | 35 | 36 | 37 | 38 |
| Minimum Temperature (°C) | 16 | 19 | 20 | 20 | 21 |
| Average Cloud Cover (Okta) | 2 | 2 | 2 | 2 | 2 |
| Maximum RH. (%) | 75 | 70 | 70 | 70 | 70 |
| Minimum RH. (%) | 35 | 28 | 25 | 28 | 30 |
| Average Wind Speed (kmph) | 15 | 20 | 20 | 15 | 15 |
| Predominant Wind directions | NNW | NNW | NNW | NNW | N |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.