Index of /en/images/LabImages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Data-center.jpg 2023-04-03 01:34 87K 
 krishi_kosh.jpg 2023-04-03 01:34 145K 
 flamephotometer.png 2023-04-12 05:56 300K 
 lab2.png 2023-04-12 05:57 353K 
 lab3.png 2023-04-12 05:59 214K 
 lab4.png 2023-04-12 06:00 239K 
 PG Lab 1.jpg 2023-04-12 06:55 262K 
 PG Lab2.jpg 2023-04-12 07:03 381K 
 Genomics-laboratory.jpg2023-04-13 03:11 253K 
 Biology-laboratory.jpg 2023-04-13 03:15 100K 
 Culture-laboratory.jpg 2023-04-13 03:16 50K 
 Biocontrol.jpg 2023-07-12 04:51 260K 
 MolNema.jpg 2023-07-12 04:54 388K 
 Biosystematics.jpg 2023-07-12 04:59 228K 
 Central Tissue Cultu..>2023-09-04 07:37 30K 
 Fruit Physiology Lab..>2023-09-04 07:40 29K 
 PG Laboratory.jpg 2023-09-04 07:45 32K 
 Web-Application.jpg 2023-10-11 04:54 364K 
 AI-based-Prediction.jpg2023-10-11 04:56 57K 
 online-examination-c..>2023-10-11 05:00 85K 
 Network-center.jpg 2023-10-11 05:02 129K 
 Webmaster.jpg 2023-10-11 05:07 49K 
 SEED-PHYSIOLOGY-LABO..>2024-07-09 06:56 92K 
 SEED-MOLECULAR-BIOLO..>2024-07-09 06:58 193K 
 SEED-BIOCHEMISTRY-LA..>2024-07-09 07:06 84K 
 SEED-PATHOLOGY-LABOR..>2024-07-09 07:09 161K 
 SEED-QUALITY-ENHANCE..>2024-07-09 07:12 113K 
 POST-GRADUATE-LABORA..>2024-07-09 07:16 157K 
 SEED-TESTING-LABORAT..>2024-07-09 07:19 70K 
 Central Facility Lab..>2024-07-15 03:00 445K 
 EPN Lab.jpg 2024-07-15 03:02 461K 
 Nematode management ..>2024-07-15 03:06 436K 
 PG Lab.JPG 2024-07-15 03:08 360K 
 Prototype.jpg 2024-11-27 23:11 64K 
 CNC.jpg 2024-11-27 23:29 161K 
 Lathe-machine-1.jpg 2024-11-27 23:34 62K 
 Lathe-machine-2.jpg 2024-11-27 23:37 63K 
 Lathe-machine-3.jpg 2024-11-27 23:38 168K 
 Lathe-machine-4.jpg 2024-11-27 23:40 216K 
 Lathe-machine-5.jpg 2024-11-27 23:41 92K 
 Shaper-machine.jpg 2024-11-27 23:43 172K 
 Universal-Milling-Ma..>2024-11-27 23:45 215K 
 Surface-Grinder.jpg 2024-11-27 23:50 250K 
 Sheet-bending-machin..>2024-11-27 23:52 159K 
 Mig-Welding-Machine.jpg2024-11-27 23:54 206K 
 Power-hacksaw-Machin..>2024-11-27 23:57 114K 
 Power-Seat-cutter.jpg 2024-11-27 23:58 170K 
 Grinder.jpg 2024-11-28 00:00 215K 
 Farm-Machinery.jpg 2024-11-28 00:02 114K 
 Universal-testing-ma..>2024-11-28 00:04 82K 
 Environmental-parame..>2024-11-28 00:07 142K 
 Triaxial-shear-teste..>2024-11-28 00:09 142K 
 Crane-machine.jpg 2024-11-28 00:10 91K 
 Soil-Dynamics.jpg 2024-11-28 00:12 85K 
 Soil-Bin.jpg 2024-11-28 00:14 228K 
 CN-Router.jpg 2024-11-28 00:16 80K 
 Sieve_analyzer.jpg 2024-11-28 00:19 110K 
 Agricultural_Machine..>2024-11-28 00:21 79K 
 Robotics_Lab.jpg 2024-11-28 00:22 167K 
 FDM.jpg 2024-11-28 00:23 64K 
 Solar_Energy_lab.jpg 2024-11-28 00:25 62K 
 Electrical_and_Elect..>2024-11-28 00:26 115K 
 Food-Testing.jpg 2024-11-28 00:28 138K 
 Refrigerated.jpg 2024-11-28 00:29 133K 
 Humidity.jpg 2024-11-28 00:31 119K 
 Electromagnetic.jpg 2024-11-28 00:32 96K 
 Soil-Water.jpg 2024-11-28 00:34 151K 
 Darcy-law.jpg 2024-11-28 00:35 107K 
 pg-lab.jpg 2025-01-21 01:10 60K 
 Library.jpg 2025-01-21 01:13 57K 
 Smart-classroom.jpg 2025-01-21 01:15 27K 
 Seminar-room.jpg 2025-01-21 01:18 31K 
 Committee-room.jpg 2025-01-21 01:21 40K 
 Computer-lab.jpg 2025-01-21 01:24 39K 
 labs1.jpg 2025-07-02 02:14 14K 
 A3 - Copy.jpg 2026-04-29 23:37 51K 
 A3 - Copy - Copy.jpg 2026-04-29 23:40 17K 
 NPC_Corridor.jpg.jpg 2026-04-29 23:42 121K 
 NPC_Corridor.jpg 2026-04-29 23:43 121K 
 Insect taxonomy Lab.jpg2026-04-29 23:49 170K 
 Student_physiology.jpg 2026-04-29 23:51 113K 
 1.jpg 2026-04-30 05:30 170K 
 Physiology Lab.jpeg 2026-04-30 05:36 135K 
 Taxonomy Lab.jpg 2026-04-30 05:38 170K 
 Taxonomy Lab.jpeg 2026-04-30 05:39 143K 
 IPM Lab BPH.JPG 2026-04-30 05:46 466K 
 Bilogical control.JPG 2026-04-30 05:51 364K 
 GCMS_Lab.jpeg 2026-04-30 06:45 189K