IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
Date |
Max. Temp (°C) |
Min. Temp (°C) |
Rainfall (mm)
|
Wind Speed (kmph) |
Wind Direction -I |
Wind Direction -II |
Weather condition-I(Code0-9) | Weather condition-II(Code0-9) | RH-I(%) | RH-II(%) | BSS (hrs) | Evaporation (mm) |
01/01/2021 | 15.4 |
-0.8 |
0.0 | 1.8 | C | N | 4.0 | 4.0 | 92 | 64 | 2.6 | 1.1 |
02/01/2021 | 16.8 |
6.8 |
0.0 | 3.1 | C | NNE | 4.0 | 4 | 76 | 61 | 0.0 | 1.0 |
03/01/2021 | 18.4 | 10.4 | 16.8 | 2.8 | C | E | 6.0 | 4.0 | 95 | 89 | 0.0 | 1.4 |
04/01/2021 | 16.0 | 10.4 | 9.4 | 4.0 | C | SE | 4.0 | 4.0 | 98 | 82 | 0.0 | 1.0 |
05/01/2021 | 21.6 | 13.0 | 11.6 | 4.8 | C | E | 2.0 | 2.0 | 91 | 88 | 1.5 | 1.0 |
06/01/2021 | 20.0 | 12.0 | 11.0 | 3.5 | E | N | 6.0 | 4.0 | 96 | 75 | 0.0 | 1.0 |
07/01/2021 | 21.0 | 14.0 | 16.9 | 4.6 | NW | N | 4.0 | 1.0 | 96 | 79 | 0.0 | 1.2 |
08/01/2021 | 19.0 | 9.4 | 0.0 | 3.3 | C | NW | 4.0 | 1.0 | 93 | 79 | 0.0 | 1.2 |
09/01/2021 | 16.0 | 10.2 | 0.0 | 2.3 | C | NW | 4.0 | 1.0 | 95 | 76 | 0.0 | 1.4 |
10/01/2021 | 20.0 | 7.0 | 0.0 | 6.9 | NW | NW | 4.0 | 0.0 | 94 | 67 | 0.0 | 1.5 |
11/01/2021 | 14.6 | 7.2 | 0.0 | 6.7 | NW | N | 4.0 | 1.0 | 87 | 59 | 6.3 | 1.9 |
12/01/2021 | 16.0 | 3.6 | 0.0 | 4.8 | C | W | 4.0 | 1.0 | 97 | 72 | 6.3 | 1.4 |
13/01/2021 | 15.0 | 1.8 | 0.0 | 2.3 | C | NW | 4.0 | 1.0 | 88 | 59 | 4.4 | 1.2 |
14/01/2021 | 16.4 | 0.4 | 0.0 | 1.9 | C | NNE | 4.0 | 4.0 | 85 | 71 | 4.8 | 1.2 |
15/01/2021 | 16.6 | 6.2 | 0.0 | 1.4 | C | NE | 4.0 | 4.0 | 97 | 49 | 1.3 | 1.3 |
16/01/2021 | 19.8 | 5.6 | 0.0 | 0.6 | C | NW | 4.0 | 1.0 | 100 | 58 | 0.4 | 1.1 |
17/01/2021 | 18.0 | 5.2 | 0.0 | 3.0 | N | N | 4.0 | 1.0 | 94 | 63 | 5.1 | 1.5 |
18/01/2021 | 14.4 | 5.6 | 0.0 | 4.8 | C | E | 4.0 | 4.0 | 93 | 57 | 0.9 | 1.6 |
19/01/2021 | 19.6 | 5.0 | 0.0 | 2.0 | C | NW | 4.0 | 4.0 | 94 | 63 | 0 | 1.6 |
20/01/2021 | 19.0 | 7.8 | 0.0 | 4.3 | W | W | 4.0 | 4.0 | 94 | 68 | 1.5 | 1.9 |
21/01/2021 | 18 | 7.5 | 0.0 | 7.0 | W | NNW | 4.0 | 1.0 | 94 | 37 | 4.5 | 2.6 |
22/02/2021 | 21.4 | 3.2 | 0.0 | 4.2 | C | SE | 4.0 | 1.0 | 86 | 75 | 7.2 | 2.3 |
23/01/2021 | 16.0 | 8.0 | 0.0 | 3.8 | SE | NW | 4.0 | 1.0 | 87 | 80 | 3.2 | 1.8 |
24/01/2021 | 18.6 | 7.4 | 0.0 | 3.6 | NW | W | 4.0 | 4.0 | 95 | 82 | 5.0 | 1.9 |
25/01/2021 | 15.0 | 7.4 | 0.0 | 4.6 | W | W | 4.0 | 1.0 | 89 | 70 | 0.0 | 1.2 |
26/01/2021 | 17.4 | 2.2 | 0.0 | 1.6 | C | W | 4.0 | 0.0 | 85 | 54 | 3.6 | 1.7 |
27/01/2021 | 19.4 | 3.0 | 0.0 | 2.6 | C | W | 4.0 | 1.0 | 88 | 31 | 6.6 | 1.9 |
28/01/2021 | 20.6 | 1.6 | 0.0 | 1.7 | C | NE | 4.0 | 1.0 | 90 | 51 | 7.3 | 2.1 |
29/01/2021 | 18.5 | 2.0 | 0.0 | 1.1 | C | NW | 4.0 | 0.0 | 90 | 33 | 3.3 | 1.5 |
30/01/2021 | 20.2 | 2.8 | 0.0 | 3.5 | C | NW | 4.0 | 1.0 | 83 | 27 | 6.7 | 1.9 |
31/01/2021 | 20.6 | 1.2 | 0.0 | 2.8 | C | SW | 4.0 | 0.0 | 69 | 23 | 7.0 | 1.8 |
01/02/2021 | 23.5 | 3.9 | 0.0 | 1.2 | C | W | 4.0 | 0.0 | 88 | 30 | 8.5 | 2.7 |
02/02/2021 | 25 | 4.5 | 0.0 | 2.2 | C | W | 4.0 | 1.0 | 88 | 32 | 7.8 | 3.0 |
03/02/2021 | 26.2 | 11.0 | 0.0 | 1.4 | C | SE | 4.0 | 1.0 | 78 | 43 | 6.6 | 3.0 |
04/02/2021 | 24.4 | 12.3 | 0.8 | 4.5 | SE | NE | 4.0 | 2.0 | 79 | 62 | 6.9 | 2.7 |
05/02/2021 | 21.0 | 5.8 | 6.2 | 4.2 | C | NW | 4.0 | 0.0 | 91 | 42 | 2.1 | 2.3 |
06/02/2021 | 21.2 | 6.9 | 0.0 | 2.4 | C | WNW | 4.0 | 0.0 | 92 | 46 | 8.6 | 2.4 |
07/02/2021 | 21.2 | 9.0 | 0.0 | 3.0 | C | NW | 4.0 | 0.0 | 88 | 48 | 8.3 | 3.0 |
08/02/2021 | 22.0 | 5.8 | 0.0 | 3.4 | C | N | 4.0 | 0.0 | 82 | 39 | 7.7 | 3.0 |
09/02/2021 | 23.5 | 5.2 | 0.0 | 1.9 | C | W | 4.0 | 0.0 | 91 | 35 | 7.2 | 3.0 |
10/02/2021 | 25.7 | 9.5 | 0.0 | 1.5 | C | W | 4.0 | 0.0 | 93 | 63 | 6.8 | 2.8 |
11/02/2021 | 27.2 | 7.6 | 0.0 | 1.9 | C | NNW | 4.0 | 1.0 | 90 | 43 | 7.6 | 3.2 |
12/02/2021 | 25.0 | 9.0 | 0.0 | 1.6 | C | W | 4.0 | 1.0 | 93 | 45 | 7.0 | 3.0 |
13/02/2021 | 27.0 | 9.2 | 0.0 | 1.4 | W | W | 4.0 | 0.0 | 96 | 42 | 4.3 | 2.8 |
14/02/2021 | 25.8 | 7.0 | 0.0 | 1.0 | C | W | 4.0 | 0.0 | 89 | 34 | 5.6 | 3.0 |
15/02/2021 | 27.5 | 7.9 | 0.0 | 1.2 | C | C | 4.0 | 4.0 | 90 | 33 | 6.3 | 3.2 |
16/02/2021 | 29.0 | 9.8 | 0.0 | 1.5 | C | C | 4.0 | 1.0 | 85 | 34 | 6.4 | 3.6 |
17/02/2021 | 28.5 | 8.8 | 0.0 | 1.4 | C | W | 4.0 | 0.0 | 92 | 63 | 4.2 | 3.0 |
18/02/2021 | 27.0 | 8.0 | 0.0 | 1.0 | C | NW | 4.0 | 0.0 | 90 | 34 | 4.7 | 3.4 |
19/02/2021 | 27.0 | 8.0 | 0.0 | 1.2 | C | NW | 4.0 | 0.0 | 95 | 52 | 5.2 | 3.6 |
20/02/2021 | 25.0 | 8.0 | 0.0 | 2.4 | C | NW | 4.0 | 0.0 | 98 | 28 | 5.9 | 2.5 |
21/02/2021 | 26.0 | 8.0 | 0.0 | 2.9 | C | NW | 4.0 | 0.0 | 84 | 31 | 7.6 | 3.5 |
22/02/2021 | 26.5 | 8.9 | 0.0 | 2.9 | C | W | 4.0 | 0.0 | 93 | 34 | 6.8 | 3.0 |
23/02/2021 | 28.0 | 8.5 | 0.0 | 4.3 | C | NNW | 4.0 | 0.0 | 89 | 26 | 8.3 | 3.2 |
24/02/2021 | 30.8 | 9.4 | 0.0 | 1.3 | C | W | 4.0 | 0.0 | 88 | 30 | 8.4 | 3.4 |
25/02/2021 | 30.7 | 11.0 | 0.0 | 3.1 | C | NW | 4.0 | 0.0 | 89 | 28 | 9.5 | 3.5 |
26/02/2021 | 31.0 | 12.0 | 0.0 | 2.4 | C | W | 4.0 | 0.0 | 89 | 34 | 8.4 | 4.1 |
27/02/2021 | 32.2 | 15.0 | 0.0 | 3.3 | C | W | 4.0 | 0.0 | 82 | 26 | 8.7 | 4.4 |
28/02/2021 | 31.0 | 14.0 | 0.0 | 3.4 | C | NW | 4.0 | 0.0 | 79 | 29 | 8.3 | 4.3 |
01/03/2021 | 30.2 | 10.0 | 0.0 | 3.4 | C | W | 4.0 | 0.0 | 83 | 38 | 8.7 | 4.4 |
02/03/2021 | 27.0 | 15.0 | 0.0 | 7.6 | NW | W | 1.0 | 0.0 | 70 | 29 | 9.3 | 3.8 |
03/03/2021 | 27.8 | 10.6 | 0.0 | 4.2 | C | W | 4.0 | 0.0 | 82 | 27 | 9.7 | 4.7 |
04/03/2021 | 30.0 | 9.9 | 0.0 | 7.7 | C | C | 4.0 | 0.0 | 89 | 21 | 9.5 | 5.1 |
05/03/2021 | 33.0 | 11.4 | 0.0 | 1.8 | C | W | 4.0 | 0.0 | 85 | 31 | 8.6 | 5.0 |
06/03/2021 | 30.0 | 13.0 | 0.0 | 7.9 | C | N | 4.0 | 0.0 | 78 | 28 | 8.8 | 4.4 |
07/03/2021 | 30.0 | 13.5 | 0.0 | 3.4 | C | SE | 0.0 | 0.0 | 83 | 34 | 8.9 | 4.5 |
08/03/2021 | 32.0 | 13.8 | 0.0 | 6.0 | SE | SE | 1.0 | 0.0 | 72 | 29 | 7.7 | 3.8 |
09/03/2021 | 30.6 | 17.2 | 0.0 | 3.6 | N | SE | 1.0 | 0.0 | 77 | 43 | 5.9 | 3.6 |
10/03/2021 | 32.1 | 16.4 | 0.3 | 4.7 | C | W | 4.0 | 0.0 | 83 | 36 | 5.2 | 3.8 |
11/03/2021 | 32.4 | 15.2 | 0.0 | 1.7 | C | E | 4.0 | 0.0 | 88 | 28 | 7.1 | 3.6 |
12/03/2021 | 33.6 | 15.9 | 0.0 | 2.4 | C | SE | 6.0 | 2.0 | 74 | 45 | 6.6 | 3.4 |
13/03/2021 | 24.8 | 13.1 | 0.0 | 2.1 | C | N | 0.0 | 0.0 | 83 | 38 | 1.8 | 2.6 |
14/03/2021 | 30.2 | 13.2 | 0.0 | 6.3 | C | N | 0.0 | 0.0 | 98 | 35 | 7.1 | 4.0 |
15/03/2021 | 30.7 | 13.6 | 0.0 | 3.7 | C | NW | 4.0 | 0.0 | 86 | 37 | 8.5 | 4.4 |
16/03/2021 | 30.9 | 16.1 | 0.0 | 4.3 | C | W | 4.0 | 0.0 | 83 | 36 | 3.7 | 4.2 |
17/03/2021 | 31.3 | 15.0 | 0.0 | 4.0 | C | NW | 4.0 | 0.0 | 86 | 30 | 0.0 | 4.1 |
18/03/2021 | 34.0 | 14.2 | 0.0 | 3.0 | C | W | 4.0 | 0.0 | 88 | 32 | 5.0 | 4.2 |
19/03/2021 | 34.1 | 18.4 | 0.0 | 2.1 | C | NW | 0.0 | 0.0 | 80 | 36 | 0.7 | 4.0 |
20/03/2021 | 34.0 | 14.8 | 0.0 | 2.3 | C | NNW | 4.0 | 0.0 | 86 | 32 | 6.3 | 4.2 |
21/03/2021 | 33.0 | 14.4 | 0.0 | 3.3 | C | E | 0.0 | 1.0 | 86 | 33 | 7.8 | 3.9 |
22/03/2021 | 35.4 | 15.5 | 0.0 | 5.2 | E | NE | 1.0 | 1.0 | 67 | 44 | 7.8 | 4.0 |
23/03/2021 | 32.0 | 20.4 | 0.0 | 10.2 | NW | NW | 2.0 | 2.0 | 63 | 75 | 0.0 | 4.0 |
24/03/2021 | 29.0 | 14.0 | 0.0 | 6.3 | C | C | 1.0 | 0.0 | 80 | 31 | 1.8 | 3.3 |
25/03/2021 | 32.0 | 16.4 | 0.0 | 2.1 | NW | N | 1.0 | 0.0 | 72 | 36 | 6.2 | 4.1 |
26/03/2021 | 29.0 | 16.0 | 0.0 | 7.4 | NNW | NW | 1.0 | 0.0 | 79 | 36 | 5.7 | 3.6 |
27/03/2021 | 32.0 | 14.0 | 0.0 | 4.8 | C | W | 1.0 | 0.0 | 79 | 29 | 8.6 | 4.0 |
28/03/2021 | 34.4 | 16.2 | 0.0 | 2.9 | C | W | 0.0 | 0.0 | 80 | 39 | 8.4 | 4.5 |
29/03/2021 | 37.2 | 20.6 | 0.0 | 3.0 | C | S | 1.0 | 0.0 | 68 | 36 | 8.4 | 4.6 |
30/03/2021 | 40.0 | 16.5 | 0.0 | 3.1 | C | NW | 0.0 | 2.0 | 75 | 15 | 7.8 | 5.4 |
31/03/2021 | 38.0 | 19.4 | 0.0 | 13.3 | W | NW | 4.0 | 0.0 | 88 | 40 | 6.3 | 5.5 |
01/04/2021 | 34.8 | 17.5 | 0.0 | 10.6 | W | NW | 0.0 | 0.0 | 65 | 43 | 8.8 | 5.4 |
02/04/2021 | 34.0 | 15.2 | 0.0 | 9.8 | W | NW | 0.0 | 0.0 | 64 | 40 | 9.2 | 5.6 |
03/04/2021 | 34.0 | 10.2 | 0.0 | 4.9 | C | SE | 0.0 | 0.0 | 59 | 49 | 9.5 | 5.6 |
04/04/2021 | 35.0 | 13.6 | 0.0 | 2.9 | C | W | 0.0 | 0.0 | 78 | 38 | 9.5 | 6.0 |
05/04/2021 | 37.0 | 17.6 | 0.0 | 3.2 | C | C | 0.0 | 1.0 | 67 | 11 | 10.0 | 6.4 |
06/04/2021 | 38.6 | 20.5 | 0.0 | 4.3 | SE | N | 1.0 | 0.0 | 72 | 21 | 8.0 | 5.4 |
07/04/2021 | 37.0 | 21.2 | 0.0 | 5.8 | C | C | 1.0 | 1.0 | 83 | 22 | 5.9 | 4.7 |
08/04/2021 | 36.4 | 19.8 | 0.0 | 5.3 | C | NW | 0.0 | 0.0 | 70 | 23 | 8.8 | 5.8 |
09/04/2021 | 35.2 | 19.5 | 0.0 | 3.7 | NW | 0.0 | 75 | 10.5 | 6.2 |
Abbreviation used
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
MONTHLY, ANNUAL AND MEAN RAINFALL (mm)
Month/Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
Normal | 16.6 | 18.9 | 14.3 | 12.1 | 32.7 | 69.3 | 179.3 | 219.6 | 117.3 | 15.7 | 4.9 | 8.0 | 708.7 |
2006 | 3.2 | 0.0 | 17.8 | 2.8 | 93.2 | 90.2 | 263.6 | 66.3 | 78.5 | 0.4 | 0.3 | 2.4 | 618.7 |
2007 | 0.0 | 49.8 | 54.4 | 0.0 | 40.4 | 83.8 | 83.6 | 216.8 | 72.8 | 0.0 | 0.0 | 0.0 | 601.6 |
2008 | 1.8 | 0.0 | 0.0 | 31.0 | 136.6 | 100.7 | 166.2 | 299.1 | 115.6 | 0.0 | 0.0 | 0.0 | 815.0 |
2009 | 4.2 | 6.5 | 3.9 | 2.0 | 43.0 | 5.4 | 124.2 | 188.6 | 201.9 | 0.3 | 14.2 | 1.0 | 595.5 |
2010 | 0.0 | 14.2 | 0.0 | 1.2 | 7.6 | 4.6 | 236.8 | 338.8 | 314.2 | 22.0 | 13.4 | 0.3 | 953.1 |
2011 | 0.0 | 49.9 | 2.3 | 2.2 | 33.4 | 104.2 | 33.8 | 272.4 | 163.6 | 0.0 | 0.0 | 0.0 |
661.8 |
2012 | 14.8 | 0.0 | 19.2 | 9.0 | 13.6 | 12.4 | 139.8 | 274.0 | 57.0 | 11.0 | 0.0 | 8.6 | 559.4 |
2013 | 40.8 | 109.4 | 12.6 | 11.6 | 0.0 | 151.0 | 459.8 | 521.9 | 108.1 | 109.0 |
0.4 |
6.8 |
1531.4 |
2014 | 18.6 | 63.5 | 63.5 | 16.4 | 79.6 | 59.6 | 227.8 | 98.9 | 124.3 | 0.0 | 0.0 | 26.4 |
778.6 |
2015 | 35.8 | 0.0 | 201.8 | 51.8 | 0.8 | 124.4 | 377.8 | 261.3 | 67.2 | 0.0 | 2.2 | 0.0 | 1123.1 |
2016 | 0.0 | 1.4 | 17.8 | 0.6 | 30.8 | 17.4 | 540.9 | 388.2 | 173.4 | 37.8 | 0.0 | 0.0 | 1208.3 |
2017 | 64.8 |
0.0
|
17.1 |
8.0 | 37.6 |
290.8 |
170.2 | 202.0 |
193.0 |
0.0 | 0.0 | 7.4 | 990.9 |
2018 | 6.0 | 0.0 | 0.0 | 26.0 | 27.2 |
75.0 |
368.4 | 247.7 | 237.9 | 0.0 | 4.0 | 0.0 | 992.2 |
2019 | 52.0 | 70.8 | 10.2 | 5.7 | 45.4 | 31.2 | 283.9 |
227.0
|
17.4 | 41.0 | 7.4 | 66.0 | 858.0 |
2020 | 47.7 | 2.0 | 174.6 | 8.8 | 37.4 |
59.9 |
270.9 |
334.6 | 9.8 | 0.0 | 3.2 | 0.0 |
948.9 |
2021 | 65.7 | 7.0 | 0.3 | 0.0* |
73.0@ |
*Rainfall recorded January (up to 09th April Morning 8:30 AM)
- @ Rainfall since 1st January, 2021
Multimodel Ensemble Based District Level Weather Forecast *
Weather parameter/ Date |
10-04-21 |
11-04-21 |
12-04-21 |
13-04-21 |
14-04-21 |
Rainfall (mm) |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
Maximum Temperature (°C) |
37 |
38 |
38 |
39 |
39 |
Minimum Temperature (°C) |
16 |
17 |
18 |
19 |
20 |
Average Cloud Cover (Okta) |
1 |
1 |
3 |
3 |
3 |
Maximum RH. (%) |
65 |
65 |
70 |
70 |
70 |
Minimum RH. (%) |
25 |
20 |
20 |
20 |
20 |
Average Wind Speed (kmph) |
20 |
20 |
12 |
15 |
18 |
Predominant Wind directions |
WNW |
WNW |
WNW |
NNW |
W |
Cumulative Weekly Rainfall (mm) |
0.0 MM |
||||
Special weather |
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.
§ Forecast is valid from 10th April, 2021 to 14th, April 2021.
The above weather forecast is applicable to Delhi and its surrounding villages only.
This page is updated on 09th April at 10.0 AM. Daily Weather Data updated showed the value during last 24 hour.
Weather and forecast data cited must be acknowledged. Agromet Advisory Services, Delhi Unit.
- AAS